OMFLvsSPY
Invesco Russell 1000 Dynamic Multifactor ETF against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| OMFL | SPY | |
|---|---|---|
| Expense ratio | 0.29% | 0.095% |
| Assets | $4.8B | $817.9B |
| Net flow, 1 month | −$33M | +$12B |
| Net flow, 1 year | −$1B | +$42.4B |
| Return, YTD | +14.6% | +12.1% |
| Return, 1 year | +19.1% | +18.7% |
| Avg daily volume | 109K | 46.6M |
| Holdings | 377 | 503 |
| Listed | Nov 7, 2017 | Jan 21, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS