PBDvsVT
Invesco Global Clean Energy ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| PBD | VT | |
|---|---|---|
| Expense ratio | 0.75% | 0.070% |
| Assets | $190M | $39.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | +$88M | — |
| Return, YTD | +8.4% | +13.1% |
| Return, 1 year | +25.6% | +19.6% |
| Avg daily volume | 55K | 2.8M |
| Holdings | 125 | 9848 |
| Listed | Jun 12, 2007 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS