PBUSvsXLK
Invesco PureBeta MSCI USA ETF against Technology Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| PBUS | XLK | |
|---|---|---|
| Expense ratio | 0.040% | 0.090% |
| Assets | $10.8B | $131.1B |
| Net flow, 1 month | −$999M | +$1.2B |
| Net flow, 1 year | +$175M | +$49.3B |
| Return, YTD | +13.8% | +39.9% |
| Return, 1 year | +15.8% | +41.0% |
| Avg daily volume | 890K | 7.4M |
| Holdings | 602 | 65 |
| Listed | Sep 22, 2017 | Dec 16, 1998 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS