ESMVvsPBW
iShares ESG MSCI USA Min Vol Factor ETF against Invesco WilderHill Clean Energy ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ESMV | PBW | |
|---|---|---|
| Expense ratio | 0.18% | 0.66% |
| Assets | $7933.77T | $398M |
| Net flow, 1 month | — | −$19M |
| Net flow, 1 year | −$1M | −$57M |
| Return, YTD | +11.1% | +2.9% |
| Return, 1 year | +9.4% | +30.5% |
| Avg daily volume | 260 | 909K |
| Holdings | 147 | 73 |
| Listed | Nov 1, 2021 | Mar 2, 2005 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS