PICKvsVAW
iShares MSCI Global Metals & Mining Producers ETF against Vanguard Materials Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| PICK | VAW | |
|---|---|---|
| Expense ratio | 0.39% | 0.10% |
| Assets | $2.3B | $3B |
| Net flow, 1 month | −$49M | — |
| Net flow, 1 year | +$982M | — |
| Return, YTD | +20.8% | +11.6% |
| Return, 1 year | — | — |
| Avg daily volume | 757K | 40K |
| Holdings | 328 | 116 |
| Listed | Jan 30, 2012 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS