PPAvsXLI
Invesco Aerospace & Defense ETF against Industrial Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| PPA | XLI | |
|---|---|---|
| Expense ratio | 0.58% | 0.090% |
| Assets | $7.6B | $30.9B |
| Net flow, 1 month | +$149M | +$7M |
| Net flow, 1 year | +$985M | +$4.5B |
| Return, YTD | -0.3% | +10.6% |
| Return, 1 year | -1.4% | +10.6% |
| Avg daily volume | 293K | 7.5M |
| Holdings | 53 | 79 |
| Listed | Oct 26, 2005 | Dec 16, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS