PSRvsREET
Invesco Active U.S. Real Estate Fund against iShares Global REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| PSR | REET | |
|---|---|---|
| Expense ratio | 0.35% | 0.14% |
| Assets | $60M | $4.7B |
| Net flow, 1 month | +$1M | — |
| Net flow, 1 year | −$2M | +$466M |
| Return, YTD | +15.7% | +12.0% |
| Return, 1 year | +12.6% | +10.2% |
| Avg daily volume | 1K | 2.7M |
| Holdings | 26 | 364 |
| Listed | Nov 19, 2008 | Jul 7, 2014 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS