PTHvsVTV
Invesco DWA Healthcare Momentum ETF against Vanguard Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| PTH | VTV | |
|---|---|---|
| Expense ratio | 0.60% | 0.040% |
| Assets | $269M | $125.5B |
| Net flow, 1 month | +$32M | — |
| Net flow, 1 year | +$118M | — |
| Return, YTD | +27.9% | +17.4% |
| Return, 1 year | +57.9% | +23.4% |
| Avg daily volume | 46K | 2.9M |
| Holdings | 60 | 342 |
| Listed | Oct 11, 2006 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS