PWBvsSPY
Invesco Dynamic Large Cap Growth ETF against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| PWB | SPY | |
|---|---|---|
| Expense ratio | 0.56% | 0.095% |
| Assets | $2.4B | $817.9B |
| Net flow, 1 month | +$104M | +$12B |
| Net flow, 1 year | +$747M | +$42.4B |
| Return, YTD | +21.1% | +12.1% |
| Return, 1 year | +31.0% | +18.7% |
| Avg daily volume | 99K | 46.6M |
| Holdings | 51 | 503 |
| Listed | Mar 2, 2005 | Jan 21, 1993 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS