PWBvsVTI
Invesco Dynamic Large Cap Growth ETF against Vanguard Total Stock Market Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| PWB | VTI | |
|---|---|---|
| Expense ratio | 0.56% | 0.030% |
| Assets | $2.4B | $428.1B |
| Net flow, 1 month | +$104M | — |
| Net flow, 1 year | +$747M | — |
| Return, YTD | +21.1% | +12.5% |
| Return, 1 year | +31.0% | +18.9% |
| Avg daily volume | 99K | 3.2M |
| Holdings | 51 | 3719 |
| Listed | Mar 2, 2005 | May 23, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS