PXFvsSPEM
Invesco FTSE RAFI Developed Markets ex-U.S. ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| PXF | SPEM | |
|---|---|---|
| Expense ratio | 0.45% | 0.070% |
| Assets | $3B | $17.6B |
| Net flow, 1 month | +$12M | −$47M |
| Net flow, 1 year | +$192M | +$2B |
| Return, YTD | +20.2% | +9.6% |
| Return, 1 year | +30.3% | +16.4% |
| Avg daily volume | 96K | 1.7M |
| Holdings | 1044 | 3442 |
| Listed | Jun 24, 2007 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS