PXIvsXLE
Invesco DWA Energy Momentum ETF against Energy Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| PXI | XLE | |
|---|---|---|
| Expense ratio | 0.60% | 0.090% |
| Assets | $55M | $41.9B |
| Net flow, 1 month | −$9M | −$473M |
| Net flow, 1 year | −$7M | +$16.5B |
| Return, YTD | +37.7% | +39.4% |
| Return, 1 year | +49.8% | +44.4% |
| Avg daily volume | 11K | 27.6M |
| Holdings | 40 | 22 |
| Listed | Oct 11, 2006 | Dec 15, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS