QAIvsSSO
IQ HEDGE MULTI-STRATEGY TRACKER ETF against ProShares Ultra S&P500 — the fee, the flows, the book, and a year head-to-head.
Head to head
| QAI | SSO | |
|---|---|---|
| Expense ratio | — | 0.91% |
| Assets | $575M | $8.4B |
| Net flow, 1 month | — | +$171M |
| Net flow, 1 year | — | −$806M |
| Return, YTD | +8.4% | +20.7% |
| Return, 1 year | +10.4% | +33.0% |
| Avg daily volume | 53K | 2.8M |
| Holdings | 80 | 520 |
| Listed | Dec 12, 2023 | Jun 20, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS