QAIvsURTY
IQ HEDGE MULTI-STRATEGY TRACKER ETF against ProShares UltraPro Russell2000 — the fee, the flows, the book, and a year head-to-head.
Head to head
| QAI | URTY | |
|---|---|---|
| Expense ratio | — | 0.95% |
| Assets | $575M | $341M |
| Net flow, 1 month | — | −$9M |
| Net flow, 1 year | — | −$246M |
| Return, YTD | +8.4% | +55.3% |
| Return, 1 year | +10.4% | +73.7% |
| Avg daily volume | 53K | 369K |
| Holdings | 80 | 1951 |
| Listed | Dec 12, 2023 | Feb 10, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS