QAIvsUWM
IQ HEDGE MULTI-STRATEGY TRACKER ETF against ProShares Ultra Russell2000 — the fee, the flows, the book, and a year head-to-head.
Head to head
| QAI | UWM | |
|---|---|---|
| Expense ratio | — | 0.95% |
| Assets | $575M | $256M |
| Net flow, 1 month | — | −$2M |
| Net flow, 1 year | — | −$197M |
| Return, YTD | +8.4% | +38.3% |
| Return, 1 year | +10.4% | +50.9% |
| Avg daily volume | 53K | 232K |
| Holdings | 80 | 1949 |
| Listed | Dec 12, 2023 | Jan 24, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS