QDIVvsSCHD
Global X S&P 500 Quality Dividend ETF against Schwab U.S. Dividend Equity ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| QDIV | SCHD | |
|---|---|---|
| Expense ratio | 0.20% | 0.060% |
| Assets | $28M | $60.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +17.8% | +26.6% |
| Return, 1 year | +15.7% | +25.6% |
| Avg daily volume | 1K | 23.6M |
| Holdings | 64 | 103 |
| Listed | Jul 12, 2018 | Oct 19, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS