QGRWvsVUG
Wisdomtree U.S. Quality Growth Fund against Vanguard Growth Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| QGRW | VUG | |
|---|---|---|
| Expense ratio | 0.28% | 0.040% |
| Assets | $473M | $135.5B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.8% | -82.0% |
| Return, 1 year | +22.5% | -80.9% |
| Avg daily volume | 205K | 6.3M |
| Holdings | 100 | 200 |
| Listed | Dec 21, 2022 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS