QLDvsSPYI
ProShares Ultra QQQ against NEOS S&P 500(R) HIGH INCOME ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| QLD | SPYI | |
|---|---|---|
| Expense ratio | 0.95% | — |
| Assets | $13.9B | $1.8B |
| Net flow, 1 month | +$340M | — |
| Net flow, 1 year | +$1.1B | — |
| Return, YTD | +27.7% | +1.7% |
| Return, 1 year | +43.1% | +4.0% |
| Avg daily volume | 4.4M | 2.8M |
| Holdings | 118 | 0 |
| Listed | Jun 20, 2006 | Dec 29, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS