QLDvsVOO
ProShares Ultra QQQ against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| QLD | VOO | |
|---|---|---|
| Expense ratio | 0.95% | 0.030% |
| Assets | $13.9B | $500.4B |
| Net flow, 1 month | +$340M | — |
| Net flow, 1 year | +$1.1B | — |
| Return, YTD | +27.7% | +12.0% |
| Return, 1 year | +43.1% | +18.6% |
| Avg daily volume | 4.4M | 6.1M |
| Holdings | 118 | 504 |
| Listed | Jun 20, 2006 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS