QTECvsSOXX
FIRST TRUST NASDAQ-100-TECHNOLOGY SECTOR INDEX FUND against iShares Semiconductor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| QTEC | SOXX | |
|---|---|---|
| Expense ratio | 0.57% | 0.35% |
| Assets | $4B | $42.6B |
| Net flow, 1 month | — | −$778M |
| Net flow, 1 year | — | +$12.1B |
| Return, YTD | +35.6% | +65.8% |
| Return, 1 year | +47.1% | +108.8% |
| Avg daily volume | 220K | 9.5M |
| Holdings | 39 | 35 |
| Listed | Oct 8, 2023 | Jul 9, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS