QWLDvsVT
SPDR MSCI World StrategicFactors ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| QWLD | VT | |
|---|---|---|
| Expense ratio | 0.30% | 0.070% |
| Assets | $178M | $39.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | −$15M | — |
| Return, YTD | +10.6% | +13.1% |
| Return, 1 year | +14.5% | +19.6% |
| Avg daily volume | 2K | 2.8M |
| Holdings | 1411 | 9848 |
| Listed | Jun 3, 2014 | Jun 23, 2008 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS