REETvsREZ
iShares Global REIT ETF against iShares Residential and Multisector Real Estate ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| REET | REZ | |
|---|---|---|
| Expense ratio | 0.14% | 0.48% |
| Assets | $4.7B | $840M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | +$466M | −$12M |
| Return, YTD | +12.0% | +15.3% |
| Return, 1 year | — | — |
| Avg daily volume | 2.7M | 48K |
| Holdings | 364 | 42 |
| Listed | Jul 7, 2014 | Apr 30, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS