REETvsSRS
iShares Global REIT ETF against ProShares UltraShort Real Estate — the fee, the flows, the book, and a year head-to-head.
Head to head
| REET | SRS | |
|---|---|---|
| Expense ratio | 0.14% | 0.95% |
| Assets | $4.7B | $14M |
| Net flow, 1 month | — | −$2K |
| Net flow, 1 year | +$466M | −$4K |
| Return, YTD | +12.0% | -21.6% |
| Return, 1 year | +10.2% | -16.1% |
| Avg daily volume | 2.7M | 12K |
| Holdings | 364 | 9 |
| Listed | Jul 7, 2014 | Jan 31, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS