REITvsVNQI
ALPS Active REIT ETF against Vanguard Global ex-U.S. Real Estate Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| REIT | VNQI | |
|---|---|---|
| Expense ratio | 0.68% | 0.12% |
| Assets | $36M | $3.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +17.0% | -0.7% |
| Return, 1 year | +15.2% | -4.5% |
| Avg daily volume | 14K | 247K |
| Holdings | 30 | 652 |
| Listed | Feb 24, 2021 | Oct 31, 2010 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS