REMXvsVAW
VanEck Rare Earth/Strategic Metals ETF against Vanguard Materials Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| REMX | VAW | |
|---|---|---|
| Expense ratio | 0.56% | 0.10% |
| Assets | $2.2B | $3B |
| Net flow, 1 month | −$22M | — |
| Net flow, 1 year | +$1.8B | — |
| Return, YTD | +5.2% | +13.6% |
| Return, 1 year | +37.1% | +15.1% |
| Avg daily volume | 757K | 42K |
| Holdings | 25 | 116 |
| Listed | Oct 27, 2010 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS