ROBOvsSPEM
ROBO GLOBAL(R) ROBOTICS AND AUTOMATION INDEX ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ROBO | SPEM | |
|---|---|---|
| Expense ratio | — | 0.070% |
| Assets | $1.1B | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +14.8% | +9.6% |
| Return, 1 year | +26.6% | +16.4% |
| Avg daily volume | 171K | 1.7M |
| Holdings | 80 | 3442 |
| Listed | Nov 6, 2023 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS