RWOvsUSRT
SPDR Dow Jones Global Real Estate ETF against iShares Core U.S. REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| RWO | USRT | |
|---|---|---|
| Expense ratio | 0.50% | 0.080% |
| Assets | $1.3B | $3.7B |
| Net flow, 1 month | −$10M | — |
| Net flow, 1 year | +$23M | +$346M |
| Return, YTD | +11.6% | +17.6% |
| Return, 1 year | +11.2% | +15.8% |
| Avg daily volume | 180K | 449K |
| Holdings | 231 | 135 |
| Listed | May 6, 2008 | Apr 30, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS