RWRvsUSRT
SPDR Dow Jones REIT ETF against iShares Core U.S. REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| RWR | USRT | |
|---|---|---|
| Expense ratio | 0.25% | 0.080% |
| Assets | $1.9B | $3.7B |
| Net flow, 1 month | +$35M | — |
| Net flow, 1 year | −$233M | +$346M |
| Return, YTD | +16.3% | +17.6% |
| Return, 1 year | +15.3% | +15.8% |
| Avg daily volume | 397K | 449K |
| Holdings | 103 | 135 |
| Listed | Apr 22, 2001 | Apr 30, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS