RWXvsVNQI
SPDR Dow Jones International Real Estate ETF against Vanguard Global ex-U.S. Real Estate Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| RWX | VNQI | |
|---|---|---|
| Expense ratio | 0.59% | 0.12% |
| Assets | $266M | $3.6B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | −$44M | — |
| Return, YTD | -1.3% | -0.7% |
| Return, 1 year | -1.3% | -4.5% |
| Avg daily volume | 22K | 247K |
| Holdings | 124 | 652 |
| Listed | Dec 14, 2006 | Oct 31, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS