SAAvsVBR
ProShares Ultra SmallCap600 against Vanguard Small Cap Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SAA | VBR | |
|---|---|---|
| Expense ratio | 0.95% | 0.070% |
| Assets | $30M | $30.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | −$13M | — |
| Return, YTD | +40.9% | +16.2% |
| Return, 1 year | +44.5% | +19.2% |
| Avg daily volume | 3K | 252K |
| Holdings | 608 | 860 |
| Listed | Jan 24, 2007 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS