SBBvsVO
ProShares Short SmallCap600 against Vanguard Mid Cap Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SBB | VO | |
|---|---|---|
| Expense ratio | 0.95% | 0.040% |
| Assets | $3391.89T | $68.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | −$375 | — |
| Return, YTD | -17.4% | -71.6% |
| Return, 1 year | -20.3% | -71.5% |
| Avg daily volume | 1K | 2.5M |
| Holdings | 6 | 329 |
| Listed | Jan 24, 2007 | Jan 25, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS