SCHDvsSDY
Schwab U.S. Dividend Equity ETF against SPDR S&P Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHD | SDY | |
|---|---|---|
| Expense ratio | 0.060% | 0.35% |
| Assets | $60.6B | $22.1B |
| Net flow, 1 month | — | −$94M |
| Net flow, 1 year | — | −$908M |
| Return, YTD | +26.6% | +13.1% |
| Return, 1 year | +25.6% | +10.8% |
| Avg daily volume | 23.6M | 206K |
| Holdings | 103 | 133 |
| Listed | Oct 19, 2011 | Nov 7, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS