SCHDvsTMDV
Schwab U.S. Dividend Equity ETF against ProShares Russell US Dividend Growers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHD | TMDV | |
|---|---|---|
| Expense ratio | 0.060% | 0.35% |
| Assets | $60.6B | $7454.43T |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +26.6% | +14.2% |
| Return, 1 year | +25.6% | +8.6% |
| Avg daily volume | 23.6M | 64 |
| Holdings | 103 | 67 |
| Listed | Oct 19, 2011 | Nov 4, 2019 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS