SCHGvsSPTM
Schwab U.S. Large-Cap Growth ETF against SPDR Portfolio S&P 1500 Composite Stock Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHG | SPTM | |
|---|---|---|
| Expense ratio | 0.040% | 0.030% |
| Assets | $31.7B | $14.2B |
| Net flow, 1 month | — | −$23M |
| Net flow, 1 year | — | +$804M |
| Return, YTD | +13.2% | +14.1% |
| Return, 1 year | +14.2% | +15.8% |
| Avg daily volume | 8.4M | 481K |
| Holdings | 249 | 1510 |
| Listed | Dec 11, 2009 | Oct 4, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS