SCHHvsUSRT
Schwab U.S. REIT ETF against iShares Core U.S. REIT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SCHH | USRT | |
|---|---|---|
| Expense ratio | 0.070% | 0.080% |
| Assets | $7.3B | $3.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | +$346M |
| Return, YTD | +15.0% | +17.6% |
| Return, 1 year | +11.3% | +15.8% |
| Avg daily volume | 5.4M | 449K |
| Holdings | 121 | 135 |
| Listed | Jan 12, 2011 | Apr 30, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS