SDYvsVYM
SPDR S&P Dividend ETF against Vanguard High Dividend Yield Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SDY | VYM | |
|---|---|---|
| Expense ratio | 0.35% | 0.060% |
| Assets | $22.1B | $58.1B |
| Net flow, 1 month | −$94M | — |
| Net flow, 1 year | −$908M | — |
| Return, YTD | +13.1% | +14.0% |
| Return, 1 year | +10.8% | +18.5% |
| Avg daily volume | 206K | 1.1M |
| Holdings | 133 | 557 |
| Listed | Nov 7, 2005 | Nov 9, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS