AGGvsSGOV
iShares Core U.S. Aggregate Bond ETF against iShares 0-3 Month Treasury Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AGG | SGOV | |
|---|---|---|
| Expense ratio | 0.030% | 0.070% |
| Assets | $127.8B | $103.2B |
| Net flow, 1 month | — | +$5B |
| Net flow, 1 year | — | +$48.6B |
| Return, YTD | -2.1% | +0.2% |
| Return, 1 year | — | — |
| Avg daily volume | 8.7M | 19.4M |
| Holdings | 11675 | 19 |
| Listed | Sep 21, 2003 | May 25, 2020 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS