SGOVvsUST
iShares 0-3 Month Treasury Bond ETF against ProShares Ultra 7-10 Year Treasury — the fee, the flows, the book, and a year head-to-head.
Head to head
| SGOV | UST | |
|---|---|---|
| Expense ratio | 0.070% | 0.95% |
| Assets | $104.2B | $15M |
| Net flow, 1 month | +$4.9B | −$1M |
| Net flow, 1 year | +$48.1B | −$5M |
| Return, YTD | +0.2% | -5.7% |
| Return, 1 year | -0.0% | -5.8% |
| Avg daily volume | 20M | 8K |
| Holdings | 19 | 5 |
| Listed | May 25, 2020 | Feb 1, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS