SILvsXLE
Global X Silver Miners ETF against Energy Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SIL | XLE | |
|---|---|---|
| Expense ratio | 0.65% | 0.090% |
| Assets | $1.1B | $41.9B |
| Net flow, 1 month | — | −$473M |
| Net flow, 1 year | — | +$16.5B |
| Return, YTD | +19.9% | +39.4% |
| Return, 1 year | +79.9% | +44.4% |
| Avg daily volume | 1.3M | 27.6M |
| Holdings | 33 | 22 |
| Listed | Apr 18, 2010 | Dec 15, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS