SOXLvsSOXX
DIREXION DAILY SEMICONDUCTOR BULL 3X SHARES against iShares Semiconductor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SOXL | SOXX | |
|---|---|---|
| Expense ratio | 0.94% | 0.35% |
| Assets | $20B | $42.6B |
| Net flow, 1 month | +$2B | −$778M |
| Net flow, 1 year | −$16.1B | +$12.1B |
| Return, YTD | +155.3% | +65.8% |
| Return, 1 year | +339.3% | +108.8% |
| Avg daily volume | 73M | 9.5M |
| Holdings | 31 | 35 |
| Listed | Sep 28, 2023 | Jul 9, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS