SOXLvsVOO
DIREXION DAILY SEMICONDUCTOR BULL 3X SHARES against Vanguard 500 Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SOXL | VOO | |
|---|---|---|
| Expense ratio | 0.94% | 0.030% |
| Assets | $20B | $500.4B |
| Net flow, 1 month | +$2B | — |
| Net flow, 1 year | −$16.1B | — |
| Return, YTD | +155.3% | +12.0% |
| Return, 1 year | +339.3% | +18.6% |
| Avg daily volume | 73M | 6.1M |
| Holdings | 31 | 504 |
| Listed | Sep 28, 2023 | Sep 6, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS