SOXQvsSOXX
Invesco PHLX Semiconductor ETF against iShares Semiconductor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SOXQ | SOXX | |
|---|---|---|
| Expense ratio | 0.19% | 0.35% |
| Assets | $3B | $42.6B |
| Net flow, 1 month | +$604M | −$778M |
| Net flow, 1 year | +$1.7B | +$12.1B |
| Return, YTD | +59.4% | +65.8% |
| Return, 1 year | +104.0% | +108.8% |
| Avg daily volume | 1.9M | 9.5M |
| Holdings | 30 | 35 |
| Listed | Jun 10, 2021 | Jul 9, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS