SOXXvsTMAT
iShares Semiconductor ETF against MAIN THEMATIC INNOVATION ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SOXX | TMAT | |
|---|---|---|
| Expense ratio | 0.35% | — |
| Assets | $44B | $133M |
| Net flow, 1 month | −$4.8B | — |
| Net flow, 1 year | +$10.4B | — |
| Return, YTD | +65.7% | +14.8% |
| Return, 1 year | — | — |
| Avg daily volume | 9.6M | 40K |
| Holdings | 35 | 13 |
| Listed | Jul 9, 2001 | Jul 7, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS