SOXXvsXSD
iShares Semiconductor ETF against SPDR S&P Semiconductor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SOXX | XSD | |
|---|---|---|
| Expense ratio | 0.35% | 0.35% |
| Assets | $42.6B | $2.7B |
| Net flow, 1 month | −$778M | −$103M |
| Net flow, 1 year | +$12.1B | +$230M |
| Return, YTD | +65.8% | +48.6% |
| Return, 1 year | +108.8% | +74.2% |
| Avg daily volume | 9.5M | 84K |
| Holdings | 35 | 39 |
| Listed | Jul 9, 2001 | Jan 30, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS