SPDWvsVGK
SPDR Portfolio Developed World ex-US ETF against Vanguard European Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDW | VGK | |
|---|---|---|
| Expense ratio | 0.030% | 0.11% |
| Assets | $41.9B | $20.6B |
| Net flow, 1 month | +$389M | — |
| Net flow, 1 year | +$5.6B | — |
| Return, YTD | +15.8% | +9.6% |
| Return, 1 year | +22.9% | +15.6% |
| Avg daily volume | 2.3M | 2.1M |
| Holdings | 2480 | 1289 |
| Listed | Apr 19, 2007 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS