SPDWvsVSS
SPDR Portfolio Developed World ex-US ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDW | VSS | |
|---|---|---|
| Expense ratio | 0.030% | 0.070% |
| Assets | $41.9B | $8.8B |
| Net flow, 1 month | +$389M | — |
| Net flow, 1 year | +$5.6B | — |
| Return, YTD | +15.8% | +10.6% |
| Return, 1 year | +22.9% | +13.8% |
| Avg daily volume | 2.3M | 163K |
| Holdings | 2480 | 4740 |
| Listed | Apr 19, 2007 | Apr 1, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS