SPDWvsVT
SPDR Portfolio Developed World ex-US ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPDW | VT | |
|---|---|---|
| Expense ratio | 0.030% | 0.070% |
| Assets | $41.9B | $39.4B |
| Net flow, 1 month | +$389M | — |
| Net flow, 1 year | +$5.6B | — |
| Return, YTD | +15.8% | +13.1% |
| Return, 1 year | +22.9% | +19.6% |
| Avg daily volume | 2.3M | 2.8M |
| Holdings | 2480 | 9848 |
| Listed | Apr 19, 2007 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS