SPEMvsSPGM
SPDR Portfolio Emerging Markets ETF against SPDR Portfolio MSCI Global Stock Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPEM | SPGM | |
|---|---|---|
| Expense ratio | 0.070% | 0.090% |
| Assets | $17.6B | $1.7B |
| Net flow, 1 month | −$47M | −$22M |
| Net flow, 1 year | +$2B | +$306M |
| Return, YTD | +9.6% | +13.6% |
| Return, 1 year | +16.4% | +21.2% |
| Avg daily volume | 1.7M | 103K |
| Holdings | 3442 | 2584 |
| Listed | Mar 19, 2007 | Feb 26, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS