SPEMvsVSGX
SPDR Portfolio Emerging Markets ETF against Vanguard ESG International Stock ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPEM | VSGX | |
|---|---|---|
| Expense ratio | 0.070% | 0.12% |
| Assets | $17.6B | $4B |
| Net flow, 1 month | −$47M | — |
| Net flow, 1 year | +$2B | — |
| Return, YTD | +9.6% | +15.0% |
| Return, 1 year | +16.4% | +21.7% |
| Avg daily volume | 1.7M | 147K |
| Holdings | 3442 | 6381 |
| Listed | Mar 19, 2007 | Sep 17, 2018 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS