SPGMvsVSS
SPDR Portfolio MSCI Global Stock Market ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| SPGM | VSS | |
|---|---|---|
| Expense ratio | 0.090% | 0.070% |
| Assets | $1.7B | $8.8B |
| Net flow, 1 month | −$22M | — |
| Net flow, 1 year | +$306M | — |
| Return, YTD | +13.6% | +10.6% |
| Return, 1 year | +21.2% | +13.8% |
| Avg daily volume | 103K | 163K |
| Holdings | 2584 | 4740 |
| Listed | Feb 26, 2012 | Apr 1, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS